what to do after ebating elite four inheart gold
Johto Walkthrough:
Office One | Part Two | Role Three | Part Four | Office V | Role Vi | Part Seven | Part Eight
Kanto Walkthrough:
Part Nine | Function Ten | Part 11 | Part Twelve | Function Thirteen
Sidequests:
Johto Optional Areas | Kanto Optional Areas | Miscellaneous | Gym Leader and Elite Four Rematches
POKEMON HEARTGOLD AND SOULSILVER WALKTHROUGH
Gym Leader Rematches and Trades
Afterwards you accept defeated all 16 Gym Leaders, you can start collecting their phone numbers, which yous may then phone call to schedule a rematch at the Fighting Dojo in Saffron City. All 16 Gym Leaders can be fought repeatedly using this method and, later having at least one rematch with them, Jasmine, Brock and Lt. Surge will as well offer to trade Pokemon with you. For reference, HGSS considers "Forenoon" to be 4 AM - x AM, "Afternoon" every bit 10 AM - viii PM and "Dark" from 8 PM - iv AM.
| |||||||
Staraptor | Normal/Flying | Attract | Level 50 | Intimidate | No Item | ||
Brave Bird | |||||||
Shut Combat | |||||||
U-Turn | |||||||
Noctowl | Normal/Flying | Roost | Level 52 | Insomnia | No Item | ||
Air Slash | |||||||
Shadow Brawl | |||||||
FeatherDance | |||||||
Swellow | Normal/Flying | Facade | Level 52 | Guts | Flame Orb | ||
Protect | |||||||
Double Team | |||||||
Endeavour | |||||||
Honchkrow | Dark/Flying | Night Slash | Level 54 | Insomnia | No Item | ||
Sucker Punch | |||||||
Thunder Moving ridge | |||||||
Nighttime Pulse | |||||||
Pelipper | H2o/Flight | Surf | Level 48 | Slap-up Middle | No Detail | ||
Tailwind | |||||||
Water ice Beam | |||||||
Subconscious Ability | |||||||
Pidgeot | Normal/Flying | Render | Level 56 | Nifty Eye | No Item | ||
Double Team | |||||||
Swagger | |||||||
Roost | |||||||
|
| |||||||
Scizor | Bug/Steel | Bullet Punch | Level 56 | Technician | Sitrus Berry | ||
X-Scissor | |||||||
Swords Dance | |||||||
Superpower | |||||||
Shedinja | Bug/Ghost | Toxic | Level 48 | Wonder Guard | No Particular | ||
X-Scissor | |||||||
Shadow Sneak | |||||||
Swagger | |||||||
Yanmega | Issues/Flying | Detect | Level 52 | Tinted Lens | No Detail | ||
Issues Buzz | |||||||
Air Slash | |||||||
AncientPower | |||||||
Pinsir | Bug | Earthquake | Level 55 | Hyper Cutter | No Item | ||
Guillotine | |||||||
X-Scissor | |||||||
Rock Tomb | |||||||
Heracross | Issues/Fighting | Close Combat | Level 54 | Swarm | No Item | ||
Megahorn | |||||||
Rock Border | |||||||
Counter | |||||||
Vespiquen | Problems/Flying | Protect | Level 52 | Pressure level | Sitrus Berry | ||
Confuse Ray | |||||||
Attack Lodge | |||||||
Defend Order | |||||||
|
| |||||||
Girafarig | Normal/Psychic | Psychic | Level 52 | Inner Focus | No Item | ||
Shadow Ball | |||||||
Calm Mind | |||||||
Baton Pass | |||||||
Lickilicky | Normal | Wring Out | Level 50 | Ain Tempo | No Particular | ||
Flamethrower | |||||||
Water ice Beam | |||||||
Thunderbolt | |||||||
Bibarel | Normal/Water | Double Team | Level 54 | Uncomplicated | No Item | ||
Accuse Axle | |||||||
Surf | |||||||
Ice Beam | |||||||
Delcatty | Normal | Fake Out | Level 54 | Normalize | No Item | ||
Assist | |||||||
Calm Mind | |||||||
Baton Laissez passer | |||||||
Clefable | Normal | Blizzard | Level 52 | Beautiful Charm | No Item | ||
Thunder | |||||||
Fire Blast | |||||||
At-home Mind | |||||||
Miltank | Normal | Body Slam | Level 58 | Scrappy | Lum Berry | ||
Concenter | |||||||
Sleep Talk | |||||||
Rest | |||||||
|
| |||||||
Drifblim | Ghost/Flying | Destiny Bond | Level 52 | Unburden | Sitrus Berry | ||
Substitute | |||||||
Thunderbolt | |||||||
Shadow Ball | |||||||
Dusknoir | Ghost | Pain Divide | Level 52 | Pressure | No Item | ||
Will-O-Wisp | |||||||
Substitute | |||||||
Payback | |||||||
Sableye | Dark/Ghost | Sucker Punch | Level 52 | Keen Heart | No Item | ||
Brick Break | |||||||
Ice Punch | |||||||
Fake Out | |||||||
Mismagius | Ghost | Perish Vocal | Level 54 | Levitate | No Particular | ||
Mean Look | |||||||
Misfile Ray | |||||||
Amaze | |||||||
Gengar | Ghost/Poisonous substance | Hypnosis | Level 57 | Levitate | No Detail | ||
Confuse Ray | |||||||
Shadow Ball | |||||||
Focus Blast | |||||||
Gengar | Ghost/Poison | Substitute | Level 57 | Levitate | No Particular | ||
Shadow Brawl | |||||||
Thunderbolt | |||||||
Destiny Bail | |||||||
|
| |||||||
Medicham | Fighting/Psychic | Hi Jump Kick | Level 54 | Pure Power | Sitrus Drupe | ||
Psycho Cut | |||||||
Attract | |||||||
ThunderPunch | |||||||
Hitmonchan | Fighting | Mach Punch | Level 52 | Iron Fist | No Detail | ||
Swagger | |||||||
Focus Dial | |||||||
Double Team | |||||||
Hitmonlee | Fighting | Hi Jump Kicking | Level 55 | Reckless | No Particular | ||
Simulated Out | |||||||
Blaze Kick | |||||||
Bulk Up | |||||||
Breloom | Grass/Fighting | Substitute | Level 54 | Poison Heal | Toxic Orb | ||
Focus Dial | |||||||
Bleed Punch | |||||||
Rock Border | |||||||
Primeape | Fighting | Close Gainsay | Level 56 | Vital Spirit | No Item | ||
Payback | |||||||
ThunderPunch | |||||||
Swagger | |||||||
Poliwrath | Water/Fighting | Double Team | Level threescore | H2o Blot | Sitrus Berry | ||
Waterfall | |||||||
Focus Punch | |||||||
Substitute | |||||||
|
| |||||||
Metagross | Steel/Psychic | Falling star Mash | Level 52 | Clear Body | No Item | ||
Bullet Dial | |||||||
Gravity | |||||||
Explosion | |||||||
Magnezone | Electric/Steel | Zap Cannon | Level 56 | Sturdy | No Item | ||
Lock-On | |||||||
Mirror Coat | |||||||
Metal Audio | |||||||
Skarmory | Steel/Flying | Air Slash | Level 52 | Cracking Eye | No Item | ||
Spikes | |||||||
Dark Slash | |||||||
Steel Fly | |||||||
Bronzong | Steel/Psychic | Gyro Ball | Level fifty | Heatproof | No Detail | ||
Hypnosis | |||||||
Dream Eater | |||||||
Gravity | |||||||
Empoleon | H2o/Steel | Hydro Pump | Level 52 | Torrent | No Particular | ||
Blizzard | |||||||
Aqua Jet | |||||||
Roar | |||||||
Steelix | Steel/Ground | Rock Edge | Level 62 | Sturdy | No Item | ||
Stealth Rock | |||||||
Roar | |||||||
Fe Tail | |||||||
|
| |||||||
Abomasnow | Grass/Ice | Ice Shard | Level 56 | Snow Warning | No Item | ||
Woods Hammer | |||||||
Earthquake | |||||||
Blizzard | |||||||
Dewgong | Water/Ice | Dive | Level 58 | Thick Fatty | Lum Berry | ||
Sheer Common cold | |||||||
Sleep Talk | |||||||
Rest | |||||||
Glalie | Ice | Payback | Level 52 | Inner Focus | No Detail | ||
Torment | |||||||
Attract | |||||||
Blizzard | |||||||
Froslass | Ice/Ghost | Ice Shard | Level 52 | Snow Cloak | No Item | ||
Confuse Ray | |||||||
Attract | |||||||
Blizzard | |||||||
Walrein | Ice/Water | Hail | Level 54 | Ice Body | No Particular | ||
Torso Slam | |||||||
Swagger | |||||||
Blizzard | |||||||
Mamoswine | Water ice/Ground | Earthquake | Level 60 | Snow Cloak | Sitrus Drupe | ||
Avalanche | |||||||
Rock Edge | |||||||
Double Squad | |||||||
|
| |||||||
Gyarados | Water/Flying | Dragon Trip the light fantastic | Level 56 | Intimidate | Wacan Berry | ||
Convulsion | |||||||
Waterfall | |||||||
Dragon Pulse | |||||||
Dragonair | Dragon | Thunder Wave | Level 52 | Shed Skin | No Particular | ||
Dragon Rush | |||||||
Thunderbolt | |||||||
Flamethrower | |||||||
Aerodactyl | Rock/Flying | Earthquake | Level 52 | Rock Caput | No Item | ||
Thunder Fang | |||||||
Rock Slide | |||||||
Roar | |||||||
Kingdra | H2o/Dragon | Yawn | Level 56 | Sniper | No Item | ||
Hydro Pump | |||||||
Ice Beam | |||||||
DragonBreath | |||||||
Charizard | Fire/Flying | Shadow Claw | Level 52 | Blaze | No Detail | ||
Air Slash | |||||||
Dragon Hook | |||||||
Fire Fang | |||||||
Dragonite | Dragon/Flying | Thunder | Level 60 | Inner Focus | Sitrus Berry | ||
Safeguard | |||||||
DragonBreath | |||||||
Hyper Beam | |||||||
|
| |||||||
Golem | Rock/Ground | Sandstorm | Level 55 | Sturdy | No Item | ||
Rock Slide | |||||||
Stone Smooth | |||||||
Earthquake | |||||||
Relicanth | H2o/Rock | Head Smash | Level 54 | Rock Head | Lum Berry | ||
Aqua Tail | |||||||
Convulsion | |||||||
Rest | |||||||
Omastar | Rock/H2o | AncientPower | Level 56 | Shell Armor | No Item | ||
Brine | |||||||
Protect | |||||||
Sandstorm | |||||||
Onix | Stone/Ground | Stealth Rock | Level 61 | Stone Head | Sitrus Drupe | ||
Rock Slide | |||||||
Rock Polish | |||||||
Sandstorm | |||||||
Kabutops | Rock/H2o | Stone Slide | Level 55 | Battle Armor | No Item | ||
Aqua Jet | |||||||
Endure | |||||||
Giga Drain | |||||||
Rampardos | Rock | Convulsion | Level 57 | Mold Billow | No Item | ||
Rock Edge | |||||||
Avalanche | |||||||
Rock Polish | |||||||
|
| |||||||
Starmie | Water/Psychic | Thunderbolt | Level lx | Natural Cure | Colbur Berry | ||
Psychic | |||||||
Ice Axle | |||||||
Surf | |||||||
Quagsire | Water/Basis | H2o Pulse | Level 56 | Water Absorb | No Item | ||
Amnesia | |||||||
Earthquake | |||||||
Pelting Dance | |||||||
Lapras | H2o/Ice | Surf | Level 56 | Water Absorb | No Item | ||
Perish Song | |||||||
Blizzard | |||||||
Rain Dance | |||||||
Lanturn | Water/Electric | Confuse Ray | Level 54 | Volt Absorb | No Item | ||
Thunderbolt | |||||||
Surf | |||||||
Thunder Wave | |||||||
Floatzel | Water | Agility | Level 54 | Swift Swim | No Detail | ||
Ice Fang | |||||||
Waterfall | |||||||
Baton Pass | |||||||
Milotic | H2o | Hydro Pump | Level 60 | Marvel Scale | No Item | ||
Ice Beam | |||||||
Rest | |||||||
Sleep Talk | |||||||
|
| |||||||
Raichu | Electrical | Thunder Wave | Level sixty | Static | No Item | ||
Quick Assault | |||||||
Thunderbolt | |||||||
Grass Knot | |||||||
Manectric | Electric | Thunder Moving ridge | Level 52 | Static | Pinap Berry | ||
Natural Gift | |||||||
Belch | |||||||
Overheat | |||||||
Magnezone | Electric/Steel | Thunderbolt | Level 52 | Magnet Pull | No Item | ||
Double Team | |||||||
Magnet Ascension | |||||||
Mirror Shot | |||||||
Electrode | Electrical | Thunder Moving ridge | Level 52 | Static | No Item | ||
Double Team | |||||||
Thunderbolt | |||||||
Explosion | |||||||
Pachirisu | Electric | Quick Attack | Level 58 | Run Abroad | No Item | ||
Super Fang | |||||||
Discharge | |||||||
Sweetness Kiss | |||||||
Electivire | Electrical | Thunderbolt | Level 56 | Motor Bulldoze | Sitrus Drupe | ||
Cross Chop | |||||||
Ice Punch | |||||||
Convulsion | |||||||
|
| |||||||
Shiftry | Grass/Dark | Leafage Storm | Level 54 | Chlorophyll | No Detail | ||
Sucker Punch | |||||||
Explosion | |||||||
Sunny Day | |||||||
Jumpluff | Grass/Flying | U-Turn | Level 53 | Chlorophyll | No Item | ||
Memento | |||||||
Sleep Powder | |||||||
Giga Drain | |||||||
Victreebel | Grass/Poison | Natural Souvenir | Level 56 | Chlorophyll | Kelpsy Berry | ||
Sludge Bomb | |||||||
Leafage Storm | |||||||
Leaf Blade | |||||||
Bellossom | Grass | Sunny Day | Level 56 | Chlorophyll | No Item | ||
SolarBeam | |||||||
Giga Drain | |||||||
Concenter | |||||||
Tangrowth | Grass | Swords Dance | Level 60 | Chlorophyll | No Item | ||
Power Whip | |||||||
Rock Slide | |||||||
Earthquake | |||||||
Roserade | Grass/Toxicant | Weather Ball | Level 55 | Natural Cure | No Item | ||
Free energy Ball | |||||||
Sludge Bomb | |||||||
Stun Spore | |||||||
|
| |||||||
Crobat | Toxicant/Flying | Oestrus Moving ridge | Level 52 | Inner Focus | No Item | ||
Cross Poison | |||||||
Confuse Ray | |||||||
U-Turn | |||||||
Weezing | Toxicant | Thunderbolt | Level 56 | Levitate | No Item | ||
Sludge Bomb | |||||||
Toxic | |||||||
Explosion | |||||||
Toxicroak | Poison/Fighting | Cross Chop | Level 52 | Dry Skin | No Item | ||
Poison Jab | |||||||
Attract | |||||||
Substitute | |||||||
Ariados | Bug/Poison | Toxic | Level 58 | Swarm | No Item | ||
Bounce | |||||||
Swagger | |||||||
Nighttime Shade | |||||||
Venomoth | Bug/Poisonous substance | Sleep Pulverisation | Level 59 | Shield Dust | Sitrus Drupe | ||
Double Team | |||||||
Bug Buzz | |||||||
Psychic | |||||||
Drapion | Toxicant/Nighttime | Cross Poison | Level 55 | Battle Armor | No Item | ||
Confuse Ray | |||||||
Crunch | |||||||
Swords Dance | |||||||
|
| |||||||
Alakazam | Psychic | Gravity | Level 60 | Synchronize | No Item | ||
Focus Blast | |||||||
Free energy Ball | |||||||
Psychic | |||||||
Espeon | Psychic | At-home Mind | Level 58 | Synchronize | No Item | ||
Baton Pass | |||||||
Shadow Ball | |||||||
Psychic | |||||||
Mr. Mime | Psychic | Reflect | Level 56 | Soundproof | No Item | ||
Skill Swap | |||||||
Thunder | |||||||
Psychic | |||||||
Jynx | Water ice/Psychic | Blizzard | Level 54 | Oblivious | No Item | ||
Perish Song | |||||||
Psychic | |||||||
Focus Blast | |||||||
Wobbuffet | Psychic | Counter | Level 53 | Shadow Tag | No Item | ||
Mirror Glaze | |||||||
Destiny Bond | |||||||
Encore | |||||||
Gallade | Psychic/Fighting | Close Combat | Level 53 | Steadfast | Sitrus Berry | ||
Psycho Cut | |||||||
Night Slash | |||||||
Stone Edge | |||||||
|
| |||||||
Torkoal | Fire | Sunny Day | Level 54 | White Fume | No Particular | ||
Yawn | |||||||
Body Slam | |||||||
Overheat | |||||||
Camerupt | Fire/Basis | Earthquake | Level 57 | Solid Rock | No Detail | ||
Eruption | |||||||
SolarBeam | |||||||
Sunny 24-hour interval | |||||||
Rapidash | Burn | Megahorn | Level 60 | Flash Burn | No Particular | ||
Quick Attack | |||||||
Overheat | |||||||
Flare Blitz | |||||||
Magcargo | Fire/Rock | Expletive | Level 58 | Magma Armor | No Item | ||
Gyro Ball | |||||||
Overheat | |||||||
Stone Edge | |||||||
Houndoom | Dark/Fire | Shadow Ball | Level 54 | Flash Fire | No Item | ||
Night Pulse | |||||||
Flamethrower | |||||||
Sucker Punch | |||||||
Magmortar | Burn down | Thunderbolt | Level 62 | Flame Body | No Item | ||
Depression Kick | |||||||
Flamethrower | |||||||
Confuse Ray | |||||||
|
| |||||||
Exeggutor | Grass/Psychic | Leaf Storm | Level 67 | Chlorophyll | No Item | ||
Psychic | |||||||
Explosion | |||||||
Play a trick on Room | |||||||
Machamp | Fighting | DynamicPunch | Level 69 | No Baby-sit | Iron Ball | ||
Stone Edge | |||||||
Fling | |||||||
Concenter | |||||||
Rhyperior | Basis/Rock | Megahorn | Level 70 | Solid Rock | No Item | ||
Stone Border | |||||||
Thunder Fang | |||||||
Earthquake | |||||||
Arcanine | Fire | Flare Rush | Level 68 | Intimidate | No Particular | ||
ExtremeSpeed | |||||||
Thunder Fang | |||||||
Crunch | |||||||
Tyranitar | Rock/Night | Depression Kick | Level lxx | Sand Stream | No Particular | ||
Burn down Fang | |||||||
Rock Slide | |||||||
Convulsion | |||||||
Pidgeot | Normal/Flying | Return | Level 72 | Keen Eye | Sitrus Drupe | ||
Double Team | |||||||
Air Slash | |||||||
Steel Fly | |||||||
|
Aristocracy Iv Rematches
After you get all xvi badges and talk to Professor Oak to open up Mt. Silver, the Elite Four's rosters volition upgrade and you tin fight their new teams for the rest of the game. While the v Trainers and their blazon specialities have not changed, their rosters now have higher levels, amend agree items, more competitive movesets and the incorporation of Hoenn and Sinnoh Pokemon to flesh out each Main'southward team to six fully evolved members. While it'southward not mandatory to fight the Elites again, their upgraded teams are primal in grooming your Pokemon to prepare for Crimson. You lot'll probably desire your own Pokemon to be at least Levels 55-60 before challenging them, and even and so you should pack a lot of Full Restores and Revives in advance.
| |||||||
Bronzong | Steel/Psychic | Reverberate | Level 58 | Heatproof | No Item | ||
Payback | |||||||
Gravity | |||||||
Psychic | |||||||
Jynx | Ice/Psychic | Fake Tears | Level 60 | Oblivious | No Item | ||
Lovely Kiss | |||||||
Blizzard | |||||||
Dream Eater | |||||||
Grumpig | Psychic | Confuse Ray | Level 59 | Thick Fatty | No Item | ||
Signal Axle | |||||||
Power Gem | |||||||
Psychic | |||||||
Slowbro | Water/Psychic | Curse | Level threescore | Own Tempo | No Item | ||
Amnesia | |||||||
Body Slam | |||||||
Psychic | |||||||
Gardevoir | Psychic | Focus Boom | Level 61 | Synchronize | No Particular | ||
Charge Axle | |||||||
Calm Mind | |||||||
Psychic | |||||||
Xatu | Psychic/Flying | Quick Set on | Level 62 | Early Bird | Sitrus Berry | ||
Shadow Ball | |||||||
Misfile Ray | |||||||
Psychic | |||||||
Volition exchanged his Exeggutor and second Xatu for Bronzong, Grumpig and Gardevoir; oddly, near of his Pokemon are now female person. He leads with Bronzong, who has Fireproof to nullify its Burn down-type weakness; this ways that it lacks Levitate, so utilise Ground-blazon attacks, although information technology tin Reflect to nerf your Earthquakes. Bronzong tin use Gravity to ground Flying-types, or it can attack with Payback or Psychic. Grumpig will badger you with Misfile Ray and it has moves to cover its STAB Psychic, hitting Night- or Psychic-types with Signal Beam or Problems-types with Power Gem. Jynx has a Lovely Kiss and Dream Eater combo, in addition to Imitation Tears to lower your Special Defence force, just you can switch and/or utilise Full Heal or Bluish Flute to stop her. As an Water ice-type, she's weak a lot and has sorry Defense, so Physical attacks work well. Volition'south Slowbro is designed to tank, as it knows both Curse and Amnesia to boost its Defenses and its Body Slam likewise benefits from Curse's furnishings. However, it'southward slow and vulnerable to status conditions and Grass- and Electric-blazon attacks. Gardevoir runs At-home Mind with Psychic, Focus Blast and Charge Axle, so Night-types should avert Focus Blast and you lot should take her out quickly with Physical attacks. Finally, Xatu is well-rounded with two Special attacks, Psychic and Shadow Ball, and Confuse Ray. It's Flying-type, so you can use Electric-, Stone- or Ice-type attacks. In general, Will has low Defense and his Pokemon are generally weak against Issues- and Dark-blazon moves, but y'all can't rely on Dark-type'due south immunity or Psychic- or Steel-type's resistances every bit much as you did in the first battle due to Will'due south increased versatility. |
| |||||||
Skuntank | Poison/Night | Sucker Punch | Level 61 | Aftermath | No Item | ||
Dig | |||||||
Toxic | |||||||
Explosion | |||||||
Venomoth | Bug/Poison | Double Team | Level 63 | Shield Grit | No Item | ||
Billy Laissez passer | |||||||
Psychic | |||||||
Silver Air current | |||||||
Toxicroak | Poison/Fighting | Cross Chop | Level sixty | Dry Peel | No Item | ||
X-Scissor | |||||||
Swagger | |||||||
Gunk Shot | |||||||
Muk | Toxicant | Minimize | Level 62 | Glutinous Hold | Blackness Sludge | ||
Screech | |||||||
Swagger | |||||||
Toxic | |||||||
Crobat | Poison/Flight | Toxic | Level 64 | Inner Focus | No Particular | ||
Hateful Look | |||||||
Fly | |||||||
Cross Poison | |||||||
Swalot | Poisonous substance | Yawn | Level 62 | Pasty Concur | Leftovers | ||
Amnesia | |||||||
Pain Dissever | |||||||
Sludge Bomb | |||||||
Koga dropped Ariados and Forretress in favor of Skuntank, Toxicroak and Swalot. His pb, Skuntank, is allowed to Psychic-type moves, but likes to use Dig, at which indicate Convulsion does double impairment. It can also inflict Toxic, get a cheap shot with Sucker Punch or use Explosion to faint itself and likely your Pokemon likewise. Toxicroak has a 4x Psychic-blazon weakness, so whatsoever attack of that blazon should kill it; still, information technology has a versatile moveset of STAB moves, Gunk Shot and Cantankerous Chop, and X-Scissor to bargain with slower Psychic-types. Swalot is more defensive, as it tin can use Amnesia to meliorate its Special Defence or Yawn to put your Pokemon asleep. In addition to its primary attack, Sludge Bomb, it also has Pain Split, which is rather pointless on a Pokemon with and so much HP. Basis- or Psychic-type Physical attacks work well. Venomoth is weak to Burn down-, Flying-, Rock- and Psychic-type attacks. In addition to Psychic, it has Double Team to raise its evasion; Argent Current of air, which might heighten all of its stats; and Baton Pass, which tin can pass these stat modifiers to another member of Koga'southward party. Muk is incredibly annoying, knowing Minimize to enhance its evasion and Toxic to badly poison your Pokemon. It has Swagger and Screech to confuse your Pokemon and cause massive damage if it hurts itself in confusion. Finally, Crobat is a textbook Toxistaller, with Hateful Look to trap your Pokemon, Toxic to badly poisonous substance, and Wing to stall. Information technology also knows Cantankerous Toxicant, which has a high critical hit ratio. Koga generally relies on luck and badgerer to win, rather than ability, but Psychic- and Basis-type moves or moves that ignore accuracy modifiers grant you an reward. |
| |||||||
Hitmontop | Fighting | Counter | Level 62 | Technician | No Item | ||
Quick Assault | |||||||
Shut Combat | |||||||
Earthquake | |||||||
Hitmonlee | Fighting | Swagger | Level 61 | Reckless | No Item | ||
Close Combat | |||||||
Reversal | |||||||
Blaze Kick | |||||||
Hitmonchan | Fighting | Substitute | Level 61 | Iron Fist | No Item | ||
Bleed Punch | |||||||
Close Combat | |||||||
Bullet Punch | |||||||
Hariyama | Fighting | Low Kicking | Level 62 | Thick Fatty | Sitrus Drupe | ||
Payback | |||||||
Bullet Punch | |||||||
Majority Upwards | |||||||
Machamp | Fighting | Bullet Punch | Level 64 | No Guard | No Item | ||
Foresight | |||||||
Stone Edge | |||||||
DynamicPunch | |||||||
Lucario | Fighting/Steel | ExtremeSpeed | Level 64 | Inner Focus | No Detail | ||
Close Combat | |||||||
Counter | |||||||
Iron Tail | |||||||
Bruno's roster has changed the to the lowest degree, equally he simply switched his Onix for Lucario and Hariyama. Hitmontop has two stiff Physical attacks, STAB Close Combat and Earthquake for coverage, and can utilise Counter to deal twice the damage dealt by your Physical moves. Weakened Pokemon should also watch out for its Quick Attack. Hitmonlee uses information technology high Assault to dish out punishment with Close Combat and Blaze Kick; it can confuse you with Swagger and employ Reversal when it gets low on health to deal extreme damage. Hitmonchan also has Shut Combat and can heal itself with Drain Punch. It can apply Substitute to preclude a one-hit KO and priority move Bullet Punch to pick off a weaker Pokemon. In add-on to Bullet Punch, Hariyama has Bulk Upwards to boost its Attack and Defense, Low Kicking to harm your heavier Pokemon, and Payback to deal with Ghost-types. Machamp'south No Baby-sit ability gives perfect accurateness to both his attacks and your own, and Foresight removes Ghost-blazon's immunity to its STAB Dynamicpunch, which confuses on contact; it as well has Stone Edge for Flying-types and Bullet Dial. Lucario has power STAB moves Close Gainsay and Fe Tail as well equally the strong priority motion Extremespeed. Other than Lucario, which is role Steel and weak confronting Fire-, Ground- and Fighting-types, Bruno'south entire team consists of pure Fighting-types, which ways they're weak to Flying- and Psychic-types and resist Dark-, Bug- and Rock-type moves. Ghost-types who accept Levitate, such as Gengar or Misdreavus, are excellent against Bruno because very few of his attacks can him them, although it's wise to spotter out for Hariyama's Payback. Considering so many of Bruno'due south Pokemon use Close Combat, which lowers their Defenses, stay on the attack confronting him and you should win. |
| |||||||
Weavile | Dark/Ice | Ice Shard | Level 62 | Force per unit area | No Item | ||
Night Slash | |||||||
Water ice Dial | |||||||
Depression Kick | |||||||
Spiritomb | Ghost/Dark | Curse | Level 62 | Pressure | No Item | ||
Confuse Ray | |||||||
Pain Dissever | |||||||
Sucker Punch | |||||||
Absol | Dark | Night Slash | Level 62 | Super Luck | No Item | ||
Psycho Cut | |||||||
Detect | |||||||
Perish Song | |||||||
Honchkrow | Night/Flying | Drill Peck | Level 64 | Super Luck | No Item | ||
Cyclone | |||||||
Sucker Dial | |||||||
Thunder Wave | |||||||
Houndoom | Dark/Burn | Nasty Plot | Level 63 | Early on Bird | No Item | ||
Dark Pulse | |||||||
Flamethrower | |||||||
Sludge Bomb | |||||||
Umbreon | Nighttime | Curse | Level 64 | Synchronize | Sitrus Drupe | ||
Payback | |||||||
Confuse Ray | |||||||
Sucker Punch | |||||||
Karen's roster has inverse the virtually, as she ditched her non-Nighttime Pokemon for the more blazon-appropriate Weavile, Spiritomb and Absol, plus her Murkrow has evolved into Honchkrow. She opens with a common lead Pokemon, Weavile, which has 4 Concrete moves: Depression Boot to hurt heavier foes and STAB attacks Night Slash, Ice Punch and Ice Shard, which has high priority. It is fragile and, like Sneasel, weak to Stone-, Fire, Bug-, Steel- and (4x) Fighting-types. Spiritomb has no weaknesses, high Defenses and low HP, making its Pain Carve up stiff and, as a Ghost-type, its Curse drains one-half of its health, so take advantage of that. Spotter out for its Sucker Punch and Misfile Ray. Pure Dark-type Absol scouts with Detect and damages with STAB Dark Slash or Psycho Cut to deal with Fighting-types; its Perish Vocal volition KO your active Pokemon unless you it switch out in time. Honchkrow can paralyze you lot with Thunder Wave and has 2 STAB moves: Sucker Punch and Drill Peck, which tin fight off any Bug-types y'all bring to deal with Karen'due south Dark-types. Umbreon uses Curse to heave its high Defense and middling Assail, giving its Sucker Dial and Payback attacks more than bite; information technology likewise has Confuse Ray to give information technology a chance to setup. Karen'southward Houndoom is still a pure Special sweeper, with Nasty Plot and iii stiff Special moves: STAB attacks Dark Pulse and Flamethrower, as well as Sludge Bomb. Focus on Physical Fighting-, Footing-, Water- or Rock-types considering Houndoom has horrible Defense. In general, Karen's Pokemon are weak against Fighting- and Bug-type moves, but Honchkrow and Spiritomb do a adept chore in guarding confronting both. However, her simply bulky Pokemon are Umbreon and Spiritomb, so she tin can't stay on the defensive for likewise long. |
| |||||||
Salamence | Dragon/Flying | Flamethrower | Level 72 | Intimidate | Lum Berry | ||
Shadow Claw | |||||||
Dragon Claw | |||||||
Residual | |||||||
Gyarados | Water/Flight | Thunder Wave | Level 68 | Intimidate | No Item | ||
Water ice Fang | |||||||
Waterfall | |||||||
Dragon Dance | |||||||
Garchomp | Dragon/Ground | Swords Dance | Level 72 | Sand Veil | No Item | ||
Outrage | |||||||
Earthquake | |||||||
Roar | |||||||
Altaria | Dragon/Flying | Perish Vocal | Level 73 | Natural Cure | No Particular | ||
DragonBreath | |||||||
Double Squad | |||||||
Hyper Beam | |||||||
Charizard | Burn down/Flight | Flamethrower | Level 68 | Blaze | No Item | ||
Air Slash | |||||||
Dragon Claw | |||||||
Hyper Axle | |||||||
Dragonite | Dragon/Flight | Burn Blast | Level 75 | Inner Focus | Sitrus Berry | ||
Safeguard | |||||||
Draco Meteor | |||||||
Hyper Beam | |||||||
